printed circuits | downloads | PCB | data sheets | flex | multilayer | TG150
Downloads & data sheets
Certificates / General Information
Name | Info | Version | Date | Typ | Size | Download |
---|---|---|---|---|---|---|
Urkunde - CO2-Kompensation - Primaklima(808 KB, PDF) | 2023 | 01.02.2023 | 808 KB | Download | ||
LeitOn - Compliance and Ethics Policy(281 KB, PDF) | 1.0-O | 18.10.2024 | 281 KB | Download | ||
UL certification - rigid printed circuits (USA)(331 KB, PDF) | 2022 | 22.11.2022 | 331 KB | Download | ||
UL certification - rigid printed circuits (Canada)(250 KB, PDF) | 2022 | 22.11.2022 | 250 KB | Download | ||
UL certification - flexible printed circuits(78 KB, PDF) | 2022 | 22.11.2022 | 78 KB | Download | ||
LeitOn GmbH ISO 9001:2015 Certificate(139 KB, PDF) | 2022 | 25.02.2022 | 139 KB | Download | ||
LeitOn GmbH ISO 14001:2015 Certificate(139 KB, PDF) | 2022 | 25.02.2022 | 139 KB | Download | ||
LeitOn contact details(120 KB, PDF) | 2024 | 21.10.2024 | 120 KB | Download | ||
LeitOn Product Overview 2024(1288 KB, PDF) | 2024 | 15.01.2024 | 1288 KB | Download | ||
LeitOn Product Overview(2636 KB, PDF) | 2.0 | 18.12.2024 | 2636 KB | Download |
RoHS / REACH / Konfliktmineralien / MiLoG / LFGB / EN 45545-2
Name | Info | Version | Date | Typ | Size | Download |
---|---|---|---|---|---|---|
Declaration of Conformity to RoHS and REACH(370 KB, PDF) | 2.0 | 21.10.2024 | 370 KB | Download | ||
REACH SVHC 235 Test-Report - FR4 PCB(420 KB, PDF) | 2023 | 06.10.2023 | 420 KB | Download | ||
REACH SVHC 224 Test-Report - Solder Mask(505 KB, PDF) | 2022/08 | 24.08.2022 | 505 KB | Download | ||
RoHS/REACH-Test Report FR4 PCB – FPC(847 KB, PDF) | 2018 | 05.09.2018 | 847 KB | Download | ||
REACH SVHC 219 Test-Report - FPC(390 KB, PDF) | 2021 | 27.08.2021 | 390 KB | Download | ||
TSCA-statement(155 KB, PDF) | 1.0-O | 15.09.2023 | 155 KB | Download | ||
LFGB-Test Report - Flexible Printed Circuit - Rev. 1.0(503 KB, PDF) | 1.0 | 30.09.2014 | 503 KB | Download | ||
Completed "EICC Conflict Mineral Template"(1690 KB, XLSX) | 6.31 | 20.10.2023 | XLSX | 1690 KB | Download | |
Statement on PFAS(277 KB, PDF) | 1.0-O | 18.10.2024 | 277 KB | Download | ||
Statement on California’s Proposition 65(290 KB, PDF) | 1.0-O | 21.10.2024 | 290 KB | Download |
CAM/Files
Name | Info | Version | Date | Typ | Size | Download |
---|---|---|---|---|---|---|
Leiton GmbH - Design Guide for Drills - V2.0.pdf(94 KB, PDF) | 2.0 | 03.12.2024 | 94 KB | Download | ||
Eagle DRU - FR4 - GERMANY.rar(10 KB, ZIP) | 2021/10 | 28.10.2021 | ZIP | 10 KB | Download | |
Eagle DRU - FR4 - ASIA.rar(12 KB, RAR) | 2020/08 | 24.08.2020 | RAR | 12 KB | Download | |
Eagle-DRU - FPC.rar(2 KB, RAR) | 2020/08 | 24.08.2020 | RAR | 2 KB | Download | |
Open Letter to the Gerber User Community(721 KB, PDF) | 1.0 | 01.05.2014 | 721 KB | Download |
Rigid Printed Circuits
Name | Info | Version | Date | Typ | Size | Download |
---|---|---|---|---|---|---|
Leiton GmbH - Design Guide for Drills - V2.0.pdf(94 KB, PDF) | 2.0 | 03.12.2024 | 94 KB | Download | ||
Technology - Rigid Printed Circuits(336 KB, PDF) | 2024/04 | 02.04.2024 | 336 KB | Download | ||
Layer Stack-ups - Rigid FR4 Circuit Boards - Rev 7.0(185 KB, PDF) | 7.0 | 14.11.2024 | 185 KB | Download | ||
Tenting Plugging and Filling Information(641 KB, PDF) | 1.2-O | 21.12.2021 | 641 KB | Download | ||
FR4 Material Overview(57 KB, PDF) | 1.1-O | 29.08.2022 | 57 KB | Download |
Aluminium Printed Circuits
Name | Info | Version | Date | Typ | Size | Download |
---|---|---|---|---|---|---|
Technology - Rigid Aluminium-IMS-Printed Circuits (292 KB, PDF) | 2024/04 | 02.04.2024 | 292 KB | Download | ||
Layer Stack-Ups - Aluminium-IMS Circuit Boards - Rev 6.0(28 KB, PDF) | 6.0-O | 14.11.2024 | 28 KB | Download |
Flexible Printed Circuits
Name | Info | Version | Date | Typ | Size | Download |
---|---|---|---|---|---|---|
Technology - Flexible Printed Circuits(268 KB, PDF) | 2024/04 | 02.04.2024 | 268 KB | Download | ||
Layer Stack-Ups - Flexible Circuit Boards - Rev 4.0(82 KB, PDF) | 4.0-O | 24.11.2024 | 82 KB | Download | ||
Suggestions - Flexible Printed Circuits - Excess Length Design(145 KB, PDF) | 1.2 | 18.10.2024 | 145 KB | Download | ||
Baking of Flexible- and Rigid-flexible Printed Circuits before Assembly(386 KB, PDF) | 1.3-O | 21.10.2024 | 386 KB | Download |
Rogers HF Circuits
Name | Info | Version | Date | Typ | Size | Download |
---|---|---|---|---|---|---|
Datasheet - Rogers RO4003C and RO4350B - Rev 1.0(233 KB, PDF) | 1.0 | 16.10.2014 | 233 KB | Download | ||
Datasheet - Rogers RO4360G2 - Rev 1.0(87 KB, PDF) | 1.0 | 17.07.2020 | 87 KB | Download | ||
Technology - HF-Printed Circuits(230 KB, PDF) | 2024/04 | 02.04.2024 | 230 KB | Download |
Rigid Flexible Printed Circuits
Name | Info | Version | Date | Typ | Size | Download |
---|---|---|---|---|---|---|
Technology - Rigid Flexible Printed Circuits(192 KB, PDF) | 2024/04 | 02.04.2024 | 192 KB | Download | ||
Stackup SF A1 2-layer - Standard online calculation(19 KB, PDF) | 3.0 | 14.11.2024 | 19 KB | Download | ||
Stackup SF A1 4-layer - Standard online calculation(44 KB, PDF) | 3.0 | 14.11.2024 | 44 KB | Download | ||
Stackup SF A1 6-layer - Standard online calculation(45 KB, PDF) | 3.0 | 14.11.2024 | 45 KB | Download |
Copper IMS Printed Circuits
Name | Info | Version | Date | Typ | Size | Download |
---|---|---|---|---|---|---|
Technology - Copper-IMS-Printed Circuits(215 KB, PDF) | 2024/04 | 02.04.2024 | 215 KB | Download | ||
Standard Base Material(165 KB, PDF) | 2021 | 12.04.2021 | 165 KB | Download | ||
Stackup Copper Carrier Rev. 6.0(21 KB, PDF) | 6.0-O | 14.11.2024 | 21 KB | Download |
Climate-neutral operation
since 2021
since 2021
- CO2 neutral through compensation
- Circuit boards – green on the outside, also on the inside
Member of the Fachverband Elektronik-Design
- Expertise through active exchange
- Expertise through training and further education
ISO tested by the most renowned auditor in Germany
- ISO 9001:2015 Quality Management
- ISO 14001:2015 Environmental Management
UL approvals for various types of circuit boards
- UL for rigid FR4 PCBs
- UL for flexible circuit boards
- UL for aluminum IMS boards